No. | Party/independent candidate | Lower House | Upper House | State/regional parliament | Ethnic affairs ministers | Total |
1. | National League for Democracy | 258 | 138 | 501 | 23 | 920 |
2. | Union Solidarity and Development Party | 26 | 7 | 38 | – | 71 |
3. | Shan Nationalities League for Democracy | 13 | 2 | 27 | – | 42
|
4. | Arakan National Party | 4 | 4 | 7 | – | 15 |
5. | Ta’ang (Palaung) National Party | 3 | 2 | 7 | – | 12 |
6. | Mon Unity Party | 2 | 3 | 6 | 1 | 12 |
7. | PaO National Organization | 3 | 1 | 7 | – | 11 |
8. | Kayah State Democratic Party | 2 | 3 | 3 | – | 8 |
9. | Kachin State People’s Party | 1 | – | 3 | – | 4 |
10. | Arakan Front Party | 1 | – | 2 | – | 3 |
11. | Wa National Party | 1 | – | 2 | – | 3 |
12. | Lahu National Development Party | – | – | 1 | 1 | 2 |
13. | Zomi Congress for Democracy | 1 | – | 1 | – | 2 |
14. | Lisu National Development Party | – | – | 1 | 1 | 2 |
15. | New Democracy Party-Kachin | – | 1 | 1 | – | 2 |
16. | Kayan National Party | – | – | – | 1 | 1 |
17. | Karen People’s Party | – | – | 1 | – | 1 |
18. | Shan Nationalities Democratic Party | – | – | 1 | – | 1 |
19. | Chin National League for Democracy | – | – | 1 | – | 1 |
20. | Independent MPs | – | – | 2 | 2 | 4 |
Total | 315 | 161 | 612 | 29 | 1,117 |
Exodus: Tens of Thousands Flee as Myanmar Junta Troops Face Last Stand in Kokang
Myanmar National Democratic Alliance Army troops are opening roads and pathways through forests for people to flee Kokang’s capital as...
Read more