Info Minister: Than Shwe Has No Influence over Political Transition

Both sides agreed to follow the people’s wish to collaborate for the country’s stability, rule of law, national unity and development.
Party | Seats | New | +/- | % | ||
---|---|---|---|---|---|---|
USDP | Union Solidarity and Development Party | 122 | 11 | 4.9 | ||
Mil | Military | 56 | 56 | 25 | ||
NLD | National League for Democracy | 5 | 135 | 130 | 60.3 | |
SNLD | Shan Nationalities League for Democracy | 3 | 3 | 1.3 | ||
ANP | Arakan National Party | 6 | 10 | 4 | 4.5 | |
NUP | National Unity Party | 5 | 1 | -4 | 0.4 | |
SNDP | Shan Nationalities Democratic Party | 4 | -4 | |||
NDF | National Democratic Force | 2 | -2 | |||
AMDP | All Mon Region Democracy Party | 4 | -4 | |||
CNDP | Chin National Democratic Party | 2 | -2 | |||
KPP | Karen Peoples Party | 1 | -1 | |||
NDP | National Development Party | |||||
MFDP | Myanmar Farmers Development Party | |||||
MNP | Mon National Party | 1 | 1 | 0.4 | ||
KSDP | Kachin State Democracy Party | |||||
TNDP | Tai-Leng Nationalities Development Party | |||||
Ethn | Other Party (Ethnic) | 10 | 5 | -6 | 2.2 | |
Non-E | Other Party (Non-Ethnic) | 2 | -2 | |||
Ind | Independent | 2 | 2 | 0.8 |
Party | Seats | New | +/- | % | ||
---|---|---|---|---|---|---|
USDP | Union Solidarity and Development Party | 217 | 30 | -187 | 6.8 | |
Mil | Military | 110 | 110 | 25 | ||
NLD | National League for Democracy | 38 | 255 | 217 | 58 | |
SNLD | Shan Nationalities League for Democracy | 12 | 12 | 2.7 | ||
ANP | Arakan National Party | 7 | 12 | 5 | 2.7 | |
NUP | National Unity Party | 12 | ||||
SNDP | Shan Nationalities Democratic Party | 17 | -17 | |||
NDF | National Democratic Force | 6 | -6 | |||
AMDP | All Mon Region Democracy Party | 3 | -3 | |||
CNDP | Chin National Democratic Party | 2 | -2 | |||
KPP | Karen Peoples Party | 1 | -1 | |||
NDP | National Development Party | |||||
MFDP | Myanmar Farmers Development Party | |||||
MNP | Mon National Party | |||||
KSDP | Kachin State Democracy Party | 1 | 1 | 0.4 | ||
TNDP | Tai-Leng Nationalities Development Party | |||||
Ethn | Other Party (Ethnic) | 12 | 12 | 2.7 | ||
Non-E | Other Party (Non-Ethnic) | 3 | -3 | |||
Ind | Independent | 1 | 1 | 0.2 |
- click for info -
RANGOON — Since colonial days, Burma’s poets have put pen to paper to express the mood of the people, describing...